Flooring Materials
CATEGORY |
PRODUCT |
COLOR |
| Carpet | ENCHANTED*NVR | Havana |
| Carpet | ENCHANTED*NVR | Wonder |
| Carpet | Groundwork Plus | SIlver Birch |
| Carpet | Loch Raven*NVR | Cameo |
| Carpet | Loch Raven*NVR | Clam Shell |
| Carpet | Terrain | Ambiance |
| Carpet | Croft Manor | Pewter |
| Carpet | Touch of color III (Spectrum) | Bayside (Pewter) |
| Carpet | Touch of color III (Spectrum) | Linen Lace |
| Carpet | Touch of color III (Spectrum) | Sound Grey |
| Carpet | Touch of color V (Cassius) | Quiet Beige (Birdbath) |
| Carpet | Touch of color V (Cassius) | Winter White (Cross country) |
| Carpet | Touch of color VI (Riddick) | Full Sail (Trailhead) |
| Carpet | Avenue | Sherwood |
| Carpet | Cannonball run | Dolphin |
| Carpet | Easy Fit | Mesa |
| Carpet | Presidio Tonal | Walking Trail |
| Carpet |
Profusion 20 |
Abundance |
| Carpet | Profusion 20 | Bounty |
| Carpet | Profusion 26 | Tons |
| Carpet | XVN05(T) | Fudge Ripple |
| Carpet | XVN05(T) | Moccasin |
| Vinyl | Scottsdale | Crystal Pond |
| Vinyl | Custom pro | Corawood Charcoal |
| Vinyl | Custom pro | Mendoza Tan |
| Vinyl | Custom pro | Summerville Copper |
| Vinyl | Custom pro | Sylvanova Slate Mid Grey |
| Vinyl | Custom pro | Vermond Slate Mushroom |
| Vinyl | Fresh Stard | Creamona (Travertine) |
| Wood | UNFINISHED R/O 3.25 X 3/4 SELECT & BETTER | UNFINISHED RED OAK |
| Tile | CORNER SHELF LARGE W/FLAT BACK CONTEMPORARY GROUP 1 | WHITE GLOSS |
| Tile | CORNER SHELF W/FLAT BACK CONTEMPORARY GROUP 1 | WHITE GLOSS |
| Tile | SOAP DISH COLOR COORDINATES GROUP 1 | WHITE 100 |
| Tile | CAVANITE 13X13 FLOOR TILE 16.604SF/CTN | IVORY |
| Tile | CAVANITE 13X13 FLOOR TILE 16.604SF/CTN | WHITE |
| Tile | CAVANITE 17X17 FLOOR TILE 16.56F/CTN*NVR | IVORY |
| Tile | CONTESSA 12X24 MATTE FLOOR TILE 17.44SF/CTN | DAMA |
| Tile | TEMPERED GLASS 9X9 CORNER SHELF | CLEAR |
| Tile | TOLEDO 13X13 FLOOR TILE 16.47SF/CTN | SILVER |
| Tile | TOLEDO 17X17 FLOOR TILE 16.58SF/CTN*NVR | SILVER |
| Tile | TOLEDO 2X2 MOSAIC | SILVER |
| Tile | TOLEDO 8X12 WALL TILE 17.11SF/CTN | SILVER |
| Tile | SILL 6X72 ENGINEERED WHITE DOUBLE BEVEL | ENGINEERED WHITE |
| Tile | THRESHOLD 2X36 ENGINEERED WHITE POLISHED DOUBLE BEVEL | ENGINEERED WHITE |
| Tile | THRESHOLD 4X36 ENGINEERED WHITE POLISHED DOUBLE BEVEL | ENGINEERED WHITE |
| Tile | COLOR COLLECTION 2X6 GLOSS BULLNOSE | WHITE ICE |
| Tile | COLOR COLLECTION 3X6 GLOSS WALL TILE 10SF/CTN | TENDER GRAY |
| Tile | COLOR COLLECTION 3X6 GLOSS WALL TILE 11.26SF/CTN | WHITE ICE |
| Tile | COLOR COLLECTION 3X6 MATTE WALL TILE 11.26SF/CTN | WHITE ICE |
| Tile | SHOWER CURB 6X72X5/8 | WHITE CARRARA SILL |
| LVT | CLASSIC PLUS 7.87"X60" 5MM CLIC SPC 32.81SF/CTN*NVR | BEACHSIDE WARMTH |
| LVT | CLASSIC PLUS 7.87"X60" 5MM CLIC SPC 32.81SF/CTN*NVR | COASTAL SETTING |
| LVT | CLASSIC PLUS 7.87"X60" 5MM CLIC SPC 32.81SF/CTN*NVR | SHADY COVE |
| LVT | CLASSIC PLUS 7.87"X60" 5MM CLIC SPC 32.81SF/CTN*NVR | VISIONARY TAUPE |
| LVT | PREMIUM WOOD 7.75"X52" 2.5MM DRYBACK LVP 36.22SF/CTN | BALEFIRE |
| LVT | IN THE GRAIN II 12 MIL 6"X48" 2.5MM GLUE DOWN LVP 41.72SF/CTN | HEMP |
